<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rimrock</title>
	<atom:link href="http://rimrock.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rimrock.com</link>
	<description>Microsoft Dynamics GP &#38; Microsoft Dynamics CRM Consulting, Training, and Support &#124; Toronto, Ontario</description>
	<lastBuildDate>Tue, 18 Jun 2013 18:57:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Microsoft Dynamics GP on Windows Azure</title>
		<link>http://rimrock.com/2013/06/microsoft-dynamics-gp-on-windows-azure/</link>
		<comments>http://rimrock.com/2013/06/microsoft-dynamics-gp-on-windows-azure/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 18:57:00 +0000</pubDate>
		<dc:creator>Kristin McLaughlan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rimrock.com/?p=1263</guid>
		<description><![CDATA[Today, the Microsoft Dynamics team announced the availability of Microsoft Dynamics GP on Windows Azure through its partners. This means that Microsoft Dynamics GP customers can now work with their partners, like Rimrock Corporation, to get their business solutions in the<span class="ellipsis">&#8230;</span> <a href="http://rimrock.com/2013/06/microsoft-dynamics-gp-on-windows-azure/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://rimrock.com/wp-content/uploads/2013/06/windowsazurelogo-news.png" rel='colorbox'><img class="size-full wp-image-1264 alignleft" alt="windowsazurelogo - news" src="http://rimrock.com/wp-content/uploads/2013/06/windowsazurelogo-news.png" width="145" height="87" /></a>Today, the Microsoft Dynamics team announced the availability of Microsoft Dynamics GP on Windows Azure through its partners. This means that Microsoft Dynamics GP customers can now work with their partners, like Rimrock Corporation, to get their business solutions in the cloud and know that their solution is hosted on a secure, enterprise-class cloud infrastructure. This also opens new opportunities for Rimrock. We can offer new deployment options to our customers without having to build the infrastructure required to host a cloud solution!</p>
]]></content:encoded>
			<wfw:commentRss>http://rimrock.com/2013/06/microsoft-dynamics-gp-on-windows-azure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor Sales Activities from Central Dashboard</title>
		<link>http://rimrock.com/2013/06/monitor-sales-activities-from-central-dashboard/</link>
		<comments>http://rimrock.com/2013/06/monitor-sales-activities-from-central-dashboard/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 15:15:41 +0000</pubDate>
		<dc:creator>Kristin McLaughlan</dc:creator>
				<category><![CDATA[Microsoft Dynamics CRM]]></category>
		<category><![CDATA[dynamics-crm]]></category>
		<category><![CDATA[Microsoft Dynamics]]></category>

		<guid isPermaLink="false">http://rimrock.com/?p=1212</guid>
		<description><![CDATA[Sales managers have the tough job of keeping tabs on their team.  They need to know what each sales representative is doing, how successful their activities are, and how well (or poorly) different product lines are selling.  Instead of stopping<span class="ellipsis">&#8230;</span> <a href="http://rimrock.com/2013/06/monitor-sales-activities-from-central-dashboard/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://rimrock.com/wp-content/uploads/2013/06/SepBlog_Dashboard.jpg" rel='colorbox'><img class="size-medium wp-image-1213 alignright" alt="SepBlog_Dashboard" src="http://rimrock.com/wp-content/uploads/2013/06/SepBlog_Dashboard-300x168.jpg" width="300" height="168" /></a>Sales managers have the tough job of keeping tabs on their team.  They need to know what each sales representative is doing, how successful their activities are, and how well (or poorly) different product lines are selling.  Instead of stopping by each of your team’s offices, you can save time and prevent disruptions by using innovative technology, such as <a title="Microsoft Dynamics CRM" href="http://rimrock.com/microsoft-dynamics-software-services/microsoft-dynamics-crm/" target="_blank">Microsoft Dynamics® CRM</a>.</p>
<p><a title="Monitor Sales Activites" href="http://www.crmsoftwareblog.com/2013/06/monitor-sales-activities-from-central-dashboard/" target="_blank">Click here to read the full posting.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rimrock.com/2013/06/monitor-sales-activities-from-central-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Tablets Fit Into Your Business Plan?</title>
		<link>http://rimrock.com/2013/06/do-tablets-fit-into-your-business-plan/</link>
		<comments>http://rimrock.com/2013/06/do-tablets-fit-into-your-business-plan/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 15:22:05 +0000</pubDate>
		<dc:creator>Kristin McLaughlan</dc:creator>
				<category><![CDATA[Microsoft Dynamics GP]]></category>
		<category><![CDATA[Rimrock Corporation]]></category>

		<guid isPermaLink="false">http://rimrock.com/?p=1208</guid>
		<description><![CDATA[Tablets are gaining in popularity in the business sector as well as for home use.  You may be wondering whether introducing tablets would be beneficial to your bottom line.  When answering this question, your first thought may be &#8216;only if<span class="ellipsis">&#8230;</span> <a href="http://rimrock.com/2013/06/do-tablets-fit-into-your-business-plan/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://rimrock.com/wp-content/uploads/2013/06/Surface.png" rel='colorbox'><img class="size-full wp-image-1209 alignleft" alt="Surface" src="http://rimrock.com/wp-content/uploads/2013/06/Surface.png" width="263" height="192" /></a>Tablets are gaining in popularity in the business sector as well as for home use.  You may be wondering whether introducing tablets would be beneficial to your bottom line.  When answering this question, your first thought may be &#8216;only if it helps business&#8217;!  Well the good news is it can, especially when mobile devices work with your enterprise resource planning (ERP) solution.</p>
<p>Tablets can be one way to unchain workers from their desks, freeing them up to spend more time in the field or with customers, without being separated from critical business information or delaying projects.  Some ERP solutions, including <a title="Microsoft Dynamics GP" href="http://rimrock.com/training/microsoft-dynamics-gp-training-courses/">Microsoft Dynamics® GP</a>, can be accessed with a web browser and on mobile devices like laptops, Smartphones, and tablets.  The sales department may be one of the most likely places to introduce tablets.  Your sales professionals would be able to use their tablets at the customer’s office to look at historical sales data, the status of an order, or track an order en route to their customer’s locations.  Providing on-the-spot answers to your customer’s questions or concerns by using a sleek tablet can save time, as well as impress your customer.</p>
<p>Other key managers can use tablets to route information, approvals, or otherwise keep projects on track when they are out in the field, at conferences, or working off-site.  Managers can keep tabs on inventory levels to prevent unexpected stock-outs or analyze trends in sales to schedule production accordingly.  There are times when your team may work with suppliers or customers in different time zones.  In the comfort of their own home, they can update important sales data, approve proposals or contracts, or delegate other tasks to the team.  Tablets enable your team to enter or share data with the office, without having to be at the office, which fosters collaboration, communication, and improves productivity.</p>
<p>Using tablets can be a simple, yet powerful way to improve productivity and enable your team to do more when they are out of the office.  You can keep your team connected and projects on track when your team is busy working in the field, meeting with customers, or just out to lunch.  <a title="Contact Sales" href="http://rimrock.com/contact-sales/">Contact Rimrock Corporation </a>for more information about how to fit tablets into your business plan with Microsoft Dynamics GP 2013. If you need more information on upgrading, <a title="Microsoft Dynamics GP 2013 Upgrades" href="http://rimrock.com/microsoft-dynamics-services/microsoft-dynamics-gp-2013-upgrades/" rel="nofollow">visit our webpage here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rimrock.com/2013/06/do-tablets-fit-into-your-business-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behinds the Scenes of the Surface Pro!</title>
		<link>http://rimrock.com/2013/06/behinds-the-scenes-of-the-surface-pro/</link>
		<comments>http://rimrock.com/2013/06/behinds-the-scenes-of-the-surface-pro/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 14:32:43 +0000</pubDate>
		<dc:creator>Kristin McLaughlan</dc:creator>
				<category><![CDATA[Fun at Work]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Surface Pro]]></category>

		<guid isPermaLink="false">http://rimrock.com/?p=1203</guid>
		<description><![CDATA[Since the last Microsoft Surface commercial got people talking, they have now taken their musically inspired commercials to the next level. The surface&#8217;s new commercial is set in an office environment and stars all L.A&#8217;s hottest dancers including Twitch and Allison Holker from<span class="ellipsis">&#8230;</span> <a href="http://rimrock.com/2013/06/behinds-the-scenes-of-the-surface-pro/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
				<content:encoded><![CDATA[<p>Since the last Microsoft Surface commercial got people talking, they have now taken their musically inspired commercials to the next level. The surface&#8217;s new commercial is set in an office environment and stars all L.A&#8217;s hottest dancers including Twitch and Allison Holker from So You Think You Can Dance. Take a look behind the scenes and keep an eye out for this new commercial!</p>
<p><iframe width="550" height="309" src="http://www.youtube.com/embed/v3TZbP-VrLs?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rimrock.com/2013/06/behinds-the-scenes-of-the-surface-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holding On for Next Generation Hardware</title>
		<link>http://rimrock.com/2013/05/holding-on-for-next-generation-hardware/</link>
		<comments>http://rimrock.com/2013/05/holding-on-for-next-generation-hardware/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:34:52 +0000</pubDate>
		<dc:creator>Kristin McLaughlan</dc:creator>
				<category><![CDATA[Fun at Work]]></category>
		<category><![CDATA[Rimrock Corporation]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://rimrock.com/?p=1158</guid>
		<description><![CDATA[“In approximately 3,337,200,000,000,000 nanoseconds, Intel will reveal all there is to know about the 4th generation Intel Core processor family,” Intel announced on April 26. That got our attention because our staff are delaying the acquisition of tablets, ultra books<span class="ellipsis">&#8230;</span> <a href="http://rimrock.com/2013/05/holding-on-for-next-generation-hardware/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://rimrock.com/wp-content/uploads/2013/05/intel_rgb_1700.png" rel='colorbox'><img class="size-full wp-image-1159 alignleft" alt="Intel" src="http://rimrock.com/wp-content/uploads/2013/05/intel_rgb_1700.png" width="120" height="69" /></a>“In approximately 3,337,200,000,000,000 nanoseconds, Intel will reveal all there is to know about the 4th generation Intel Core processor family,” Intel announced on April 26. That got our attention because our staff are delaying the acquisition of tablets, ultra books and laptops for devices that will use the “<a title="Haswell Chip" href="http://en.wikipedia.org/wiki/Haswell_(microarchitecture)?_cldee=a3Jpc3NhQHN5bXBhdGljby5jYQ%3d%3d" target="_blank">Haswell</a>” chip as it is known. These devices will offer dramatically better battery life, displays that are greatly superior to what is currently available, faster wake from sleep times and vital connected standby features. The wait is a challenge for some staff, but given how deeply the new device chipsets are integrated with Windows 8, it is clear that this is one of those things in life worth waiting for. We plan to be able to place orders in July or August.</p>
]]></content:encoded>
			<wfw:commentRss>http://rimrock.com/2013/05/holding-on-for-next-generation-hardware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Certified Trainer Accreditation</title>
		<link>http://rimrock.com/2013/05/microsoft-certified-trainer-accreditation/</link>
		<comments>http://rimrock.com/2013/05/microsoft-certified-trainer-accreditation/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:27:42 +0000</pubDate>
		<dc:creator>Kristin McLaughlan</dc:creator>
				<category><![CDATA[Microsoft Dynamics CRM]]></category>
		<category><![CDATA[Microsoft Dynamics GP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rimrock Corporation]]></category>
		<category><![CDATA[Laura Cooper]]></category>
		<category><![CDATA[MCT]]></category>
		<category><![CDATA[Microsoft Certified Trainer]]></category>
		<category><![CDATA[Microsoft Dynamics]]></category>
		<category><![CDATA[Tamara Hobbs]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://rimrock.com/?p=1152</guid>
		<description><![CDATA[Laura Cooper most recently became Rimrock’s second in-house MCT, joining Tamara Hobbs with that same distinction. Both Laura and Tamara had to pass numerous in-depth product exams and a Microsoft trainer skills exam. Microsoft Certified Trainers are the premier technical<span class="ellipsis">&#8230;</span> <a href="http://rimrock.com/2013/05/microsoft-certified-trainer-accreditation/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://rimrock.com/wp-content/uploads/2013/05/mct_logo_145x90.gif" rel='colorbox'><img class="size-full wp-image-1154 alignleft" alt="mct_logo_145x90" src="http://rimrock.com/wp-content/uploads/2013/05/mct_logo_145x90.gif" width="145" height="82" /></a>Laura Cooper most recently became Rimrock’s second in-house <a title="MCT" href="http://www.microsoft.com/learning/en/us/mct-certification.aspx#" target="_blank">MCT,</a> joining Tamara Hobbs with that same distinction. Both Laura and Tamara had to pass numerous in-depth product exams and a Microsoft trainer skills exam. Microsoft Certified Trainers are the premier technical and instructional experts in Microsoft technologies and are the only individuals authorized to deliver training for Microsoft Certification.<span id="more-1152"></span></p>
<p>Our training team is currently focused on preparing curriculum for our new Microsoft Forecaster and BI 360 training classes that we plan to offer in June.</p>
<p>Keep updated by regularly checking our <a title="Training Courses" href="http://rimrock.com/training/training-courses/" target="_blank">training pages!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rimrock.com/2013/05/microsoft-certified-trainer-accreditation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customizing Dynamics GP for Safepay Non-Standard Delimiters</title>
		<link>http://rimrock.com/2013/05/customizing-dynamics-gp-for-safepay-non-standard-delimiters/</link>
		<comments>http://rimrock.com/2013/05/customizing-dynamics-gp-for-safepay-non-standard-delimiters/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:38:18 +0000</pubDate>
		<dc:creator>Kristin McLaughlan</dc:creator>
				<category><![CDATA[Microsoft Dynamics GP]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rimrock.com/?p=1145</guid>
		<description><![CDATA[Rimrock Corporation recently developed Dynamics GP functionality that allows users to define nonstandard delimiters so that SafePay can be used with any US bank that uses nonstandard delimiters. SafePay is an anti-fraud mechanism where a file is produced such that<span class="ellipsis">&#8230;</span> <a href="http://rimrock.com/2013/05/customizing-dynamics-gp-for-safepay-non-standard-delimiters/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://rimrock.com/wp-content/uploads/2013/05/MS-GP-Logo-WEBSITE.jpg" rel='colorbox'><img class="size-full wp-image-1167 alignleft" alt="Microsoft Dynamics GP" src="http://rimrock.com/wp-content/uploads/2013/05/MS-GP-Logo-WEBSITE.jpg" width="145" height="105" /></a>Rimrock Corporation recently developed Dynamics GP functionality that allows users to define nonstandard delimiters so that SafePay can be used with any US bank that uses nonstandard delimiters. <span id="more-1145"></span></p>
<p>SafePay is an anti-fraud mechanism where a file is produced such that financial institutions can be notified in advance of cheques that have been issued. Cheques not listed in the file will be prevented from clearing.</p>
<p>For more information on Dynamics GP <a title="Microsoft Dynamics GP" href="http://rimrock.com/microsoft-dynamics-software-services/microsoft-dynamics-gp/" target="_blank">click here </a>or <a title="Contact Sales" href="http://rimrock.com/contact-sales/" target="_blank">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rimrock.com/2013/05/customizing-dynamics-gp-for-safepay-non-standard-delimiters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamics GP 2013: Now is the time to upgrade!</title>
		<link>http://rimrock.com/2013/04/dynamics-gp-2013-now-is-the-time-to-upgrade/</link>
		<comments>http://rimrock.com/2013/04/dynamics-gp-2013-now-is-the-time-to-upgrade/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:39:19 +0000</pubDate>
		<dc:creator>Kristin McLaughlan</dc:creator>
				<category><![CDATA[Microsoft Dynamics GP]]></category>
		<category><![CDATA[Dynamics GP]]></category>
		<category><![CDATA[GP 2013]]></category>
		<category><![CDATA[Microsoft Dynamics GP 2013]]></category>
		<category><![CDATA[Service Pack 1]]></category>
		<category><![CDATA[Service Pack One]]></category>

		<guid isPermaLink="false">http://rimrock.com/?p=1041</guid>
		<description><![CDATA[Service pack 1 for Microsoft Dynamics GP 2013 is now available! So if you weren’t looking to upgrade to Dynamics GP 2013 last December, due to it being the year end, and then you figured you’d just wait for the spring release<span class="ellipsis">&#8230;</span> <a href="http://rimrock.com/2013/04/dynamics-gp-2013-now-is-the-time-to-upgrade/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
				<content:encoded><![CDATA[<p>Service pack 1 for Microsoft Dynamics GP 2013 is now available!</p>
<p>So if you weren’t looking to upgrade to Dynamics GP 2013 last December, due to it being the year end, and then you figured you’d just wait for the spring release of the first service pack, <i>now</i> is the time to start looking into <a title="Microsoft Dynamics GP 2013 Upgrades" href="http://rimrock.com/microsoft-dynamics-services/microsoft-dynamics-gp-2013-upgrades/" target="_blank">upgrading to Microsoft Dynamics GP 2013.</a><img title="More..." alt="" src="http://rimrock.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" rel='colorbox' /></p>
<p>At <a title="Convergence 2013: It’s a New Era for CRM" href="http://rimrock.com/2013/03/convergence-2013-its-a-new-era-for-crm/">Microsoft Convergence</a>, product manager Jay Manley told us that “GP 2013 is one of the most technical releases we’ve done,” meaning that it will take some real expertise for vendors to deploy the solution, but for users, GP 2013 is easier to use than ever before.</p>
<p>Dynamics GP 2013 offers flexible deployment options: on-premise, cloud, or a hybrid of the two. Please <a title="Contact Sales" href="http://rimrock.com/contact-sales/" target="_blank">contact us</a> to find out which option makes the most sense for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://rimrock.com/2013/04/dynamics-gp-2013-now-is-the-time-to-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Dynamics GP 2013: Service Pack 1 now available!</title>
		<link>http://rimrock.com/2013/04/microsoft-dynamics-gp-2013-service-pack-1-now-available/</link>
		<comments>http://rimrock.com/2013/04/microsoft-dynamics-gp-2013-service-pack-1-now-available/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 17:46:17 +0000</pubDate>
		<dc:creator>Kristin McLaughlan</dc:creator>
				<category><![CDATA[Microsoft Dynamics GP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dynamics GP]]></category>
		<category><![CDATA[Dynamics GP 2013]]></category>
		<category><![CDATA[GP 2013 Service Pack One]]></category>
		<category><![CDATA[Service Pack 1]]></category>

		<guid isPermaLink="false">http://rimrock.com/?p=1034</guid>
		<description><![CDATA[We are very excited to announce that Service Pack 1 for Microsoft Dynamics GP 2013 is now available!  Now is a great time to plan your upgrades. The development, testing and documentation of Service Pack 1 has been a massive effort<span class="ellipsis">&#8230;</span> <a href="http://rimrock.com/2013/04/microsoft-dynamics-gp-2013-service-pack-1-now-available/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://rimrock.com/wp-content/uploads/2013/04/website-logo-microsoft-dynamicsV3-.png" rel='colorbox'><img class="size-full wp-image-1169 alignleft" alt="Microsoft Dynamics" src="http://rimrock.com/wp-content/uploads/2013/04/website-logo-microsoft-dynamicsV3-.png" width="145" height="34" /></a>We are very excited to announce that <a title="Service Pack 1 - GP 2013" href="http://rimrock.com/2013/04/dynamics-gp-2013-now-is-the-time-to-upgrade/" target="_blank">Service Pack 1 for Microsoft Dynamics GP 2013 </a>is now available!  Now is a great time to plan your <a title="Microsoft Dynamics GP 2013 Upgrades" href="http://rimrock.com/microsoft-dynamics-services/microsoft-dynamics-gp-2013-upgrades/">upgrades</a>. The development, testing and documentation of Service Pack 1 has been a massive effort from all areas of the development, testing, support and product management teams. Well done and thank you to all those involved. <span id="more-1034"></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rimrock.com/2013/04/microsoft-dynamics-gp-2013-service-pack-1-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase ERP User Adoption with These Five Tips</title>
		<link>http://rimrock.com/2013/04/increase-erp-user-adoption-with-these-five-tips/</link>
		<comments>http://rimrock.com/2013/04/increase-erp-user-adoption-with-these-five-tips/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:58:14 +0000</pubDate>
		<dc:creator>Jonathan Taub</dc:creator>
				<category><![CDATA[Microsoft Dynamics GP]]></category>

		<guid isPermaLink="false">http://rimrock.com/?p=867</guid>
		<description><![CDATA[We know we have done good work when our users accept and embrace change. Check out these 5 tips that will help you encourage ERP user adoption.]]></description>
				<content:encoded><![CDATA[<p><a title="ERP Software Blog" href="http://www.erpsoftwareblog.com/2013/04/increase-erp-user-adoption-with-these-five-tips/" target="_blank"><img class="size-medium wp-image-877 alignright" alt="erp-software-blog-logo" src="http://rimrock.com/wp-content/uploads/2013/04/erp-software-blog-logo-300x42.gif" rel='colorbox' width="300" height="42" /></a>We know we have done good work when our users accept and embrace change. <a title="5 Tips to Increase ERP User Adoption " href="http://www.erpsoftwareblog.com/2013/04/increase-erp-user-adoption-with-these-five-tips/" target="_blank">Check out these 5 tips </a>that will help you encourage ERP user adoption.</p>
]]></content:encoded>
			<wfw:commentRss>http://rimrock.com/2013/04/increase-erp-user-adoption-with-these-five-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
